Rift Weapons Database Advanced

Quick Search
Records per page:
  Runebinder 173.74 E PICK 2h hammer 81 151 3.80 3.00     29 23 42           428
  Maul of Feral Instincts 262.66 E PICK 2h hammer 92 171 3.80 3.00     36 30 40           485
  Mace of Frozen Power 173.74 E PICK 2h hammer 81 151 3.80 3.00     27 27 39           428
  Unwavering Martyr's Fist 23.35 E EQP 2h hammer 68 127 3.80 3.00     15 25 37           361
  Exemplar's Warhammer 173.74 E PICK 2h hammer 81 151 3.80 3.00     30 27 37           428
  Viscount's Staff of the Devout 106.64 E   2h staff 53 100 3.00 3.00     22 28 37           361
  Retributor's Warhammer 173.74 E PICK 2h hammer 81 151 3.80 3.00     30 27 37           428
  Martyr's Fist 23.35 E EQP 2h hammer 68 127 3.80 3.00     15 25 37           361
  Oath Keeper 128.67 E PICK 2h hammer 73 136 3.80 3.00     30 20 37           387
  Devious Martyr's Fist 23.35 E EQP 2h hammer 68 127 3.80 3.00     15 25 37           361
  Blessed Martyr's Fist 23.35 E EQP 2h hammer 68 127 3.80 3.00     15 25 37           361
  Resolute Martyr's Fist 23.35 E EQP 2h hammer 68 127 3.80 3.00     15 25 37           361
  Treant Heartwood Staff 262.66 E PICK 2h staff 72 135 3.00 3.00     30 40 36           485
  Contempt's Force 119.37 E PICK 2h hammer 71 132 3.80 3.00     24 22 35           376
  Enigmatic Truncheon 119.37 E PICK 2h hammer 71 132 3.80 3.00     24 22 35           376
  Stone Claw Crusader 83.64 R PICK 2h hammer 72 134 3.80 3.00     27 21 35           381
  Energized Steel Rod 83.64 R PICK 2h hammer 72 134 3.80 3.00     23 27 35           381
  Gelgen Gavel 106.64 E PICK 2h hammer 68 127 3.80 3.00     28 22 34           361
  Beast Crusher 64.32 R PICK 2h hammer 65 121 3.80 3.00     22 19 33           345
  Mastermind's Staff of the Devout 85.14 E   2h staff 49 91 3.00 3.00     20 25 33           329
Records 1 to 20 of 11975
12341151101599>Last»

Disclaimer: Rift: Planes of Telara is a Registered Trademark of Trion Worlds, Inc.
Materials related to the Rift game are copyright of Trion Worlds. This site is not affiliated with Trion Worlds.

Weapon Database || Armor Database || NPCs Database || Quest Database || Recipe Database || Quest Item Database || Back to GameShampoo.com