Rift Recipes Database Advanced

Quick Search
Records per page:
  Abyssal Opal Necklace Uncommon 1 Artificer 60 70 90 80  
  Agility Serum Uncommon 2 Alchemist 70 80 100 90  
  Ancient Fetish Uncommon 1 Artificer 220 230 250 240  
  Ancient Tome Uncommon 1 Artificer 220 230 250 240  
  Artisan Parchment unkonwn 1 Artificer 80 84 94 89  
  Artisan Vellum unkonwn 1 Artificer 175 179 189 184  
  Ashwood Longbow Uncommon 1 Light Weaponsmith 60 70 90 80  
  Ashwood Plank Common 1 Foraging 35 40 52 45 Refines Ashwood Timber into Split Ashwood Planks.
  Ashwood Quarterstaff Uncommon 1 Artificer 60 70 90 80  
  Ashwood Rod Uncommon 1 Artificer 50 60 80 70  
  Ashwood Shortbow Uncommon 1 Light Weaponsmith 40 50 70 60  
  Ashwood Staff Uncommon 1 Artificer 60 70 90 80  
  Ashwood Wand Uncommon 1 Artificer 40 50 70 60  
  Band of Crystallized Mana Epic 1 Artificer 300 300 320 310  
  Band of Spells Rare 1 Artificer 260 270 290 280  
  Baneful Rune unkonwn 1 Runecrafter 290 300 320 310  
  Banishing Blade Rare 1 Light Weaponsmith 100 110 130 120  
  Basic Agility Serum Uncommon 2 Alchemist 130 140 160 150  
  Basic Dexterity Serum Uncommon 2 Alchemist 120 130 150 140  
  Basic Endurance Serum Uncommon 2 Alchemist 130 140 160 150  
Records 1 to 20 of 1016
12341151>Last»

Disclaimer: Rift: Planes of Telara is a Registered Trademark of Trion Worlds, Inc.
Materials related to the Rift game are copyright of Trion Worlds. This site is not affiliated with Trion Worlds.

Weapon Database || Armor Database || NPCs Database || Quest Database || Recipe Database || Quest Item Database || Back to GameShampoo.com