Rift Recipes Database Advanced

Quick Search
Records per page:
  Chromite Rifle Uncommon 1 Light Weaponsmith 130 140 160 150  
  Chromite Ring Uncommon 1 Artificer 120 130 150 140  
  Chromite Ringlet Uncommon 1 Artificer 130 140 160 150  
  Chromite Sabatons Uncommon 1 Armorsmith 120 135 160 150  
  Chromite Sallet Uncommon 1 Armorsmith 140 149 169 159  
  Chromite Shield Uncommon 1 Armorsmith 145 154 174 164  
  Chromite Spaulders Uncommon 1 Armorsmith 130 139 159 149  
  Chromite Stiletto Uncommon 1 Light Weaponsmith 130 140 160 150  
  Chromite Tassets Uncommon 1 Armorsmith 120 129 149 139  
  Chromite Totem Uncommon 1 Artificer 120 130 150 140  
  Chromite Truncheon Uncommon 1 Light Weaponsmith 120 130 150 140  
  Chromite Vambraces Uncommon 1 Armorsmith 140 149 169 159  
  Chromite Warhammer Uncommon 1 Light Weaponsmith 140 150 170 160  
  Cinerium Bar Common 1 Mining 280 288 305 295 Refines Planesiron Ore into Planesteel Bars.
  Coarse Whetstone Uncommon 1 Light Weaponsmith 135 145 165 155  
  Cobalt Axe Uncommon 1 Light Weaponsmith 170 180 200 190  
  Cobalt Bar Common 1 Mining 145 150 163 155 Combines Zinc and Copper to create Brass Bars.
  Cobalt Battleaxe Uncommon 1 Light Weaponsmith 180 190 210 200  
  Cobalt Blade Uncommon 1 Light Weaponsmith 160 170 190 180  
  Cobalt Boots Uncommon 1 Armorsmith 150 165 190 180  
Records 201 to 220 of 1016
«First<18910111213142151>Last»

Disclaimer: Rift: Planes of Telara is a Registered Trademark of Trion Worlds, Inc.
Materials related to the Rift game are copyright of Trion Worlds. This site is not affiliated with Trion Worlds.

Weapon Database || Armor Database || NPCs Database || Quest Database || Recipe Database || Quest Item Database || Back to GameShampoo.com